Lokomotiv Moscow vs Krylya Sovetov: Expert Opinion and Predictions
In the upcoming clash between Lokomotiv Moscow and Krylya Sovetov on August 31, 2025, both teams are expected to showcase their strengths and strategies. This match is anticipated to be a high-scoring affair with an average total goal prediction of 4.73. Lokomotiv Moscow, with their solid home ground advantage, are likely to dominate early on, while Krylya Sovetov will aim to capitalize in the latter stages of the game. The high probability of goals in the second half suggests a dynamic match with potential shifts in momentum. With an average of 2.77 yellow cards expected, discipline will be key for both sides.
Lokomotiv Moscow
DWDDW
-
Krylya Sovetov
DWLLL
Date: 2025-08-31
Time: 12:45
(FT)
(FT)
Venue: RZD Arena
Score: 2-2
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1.5 Goals | 97.70% | (2-2) 1.24 | |
Away Team To Score In 2nd Half | 99.00% | (2-2) | |
Home Team To Score In 2nd Half | 98.10% | (2-2) | |
Over 2.5 Goals | 73.30% | (2-2) 1.75 | |
Goal In Last 15 Minutes | 84.60% | (2-2) | |
Under 5.5 Cards | 81.00% | (2-2) | |
Goal In Last 10 Minutes | 80.50% | (2-2) | |
Last Goal 73+ Minutes | 84.90% | (2-2) | |
Both Teams Not To Score In 1st Half | 84.10% | (2-2) | |
Both Teams To Score | 76.10% | (2-2) 1.78 | |
Over 2.5 BTTS | 77.80% | (2-2) | |
Home Team To Score In 1st Half | 65.40% | (2-2) | |
Both Teams To Score In 2nd Half | 68.80% | (2-2) | |
Away Team Not To Score In 1st Half | 66.80% | (2-2) | |
First Goal Between Minute 0-29 | 69.50% | (2-2) | |
Under 4.5 Cards | 68.60% | (2-2) | |
Over 3.5 Goals | 61.90% | (2-2) 2.80 | |
Avg. Total Goals | 4.73% | (2-2) | |
Avg. Goals Scored | 4.07% | (2-2) | |
Yellow Cards | 2.77% | (2-2) | |
Avg. Conceded Goals | 1.87% | (2-2) |
Betting Predictions
- Over 1.5 Goals: 97.70%
- Away Team To Score In 2nd Half: 99.00%
- Home Team To Score In 2nd Half: 98.10%
- Over 2.5 Goals: 73.30%
- Goal In Last 15 Minutes: 84.60%
- Under 5.5 Cards: 81.00%
- Goal In Last 10 Minutes: 80.50%
- Last Goal After Minute 73: 84.90%
Early Game Predictions
- Both Teams Not To Score In 1st Half: 84.10%
- Home Team To Score In 1st Half: 65.40%
Late Game Predictions
- Both Teams To Score In 2nd Half: 68.80%